Sockets
About CanTorque’s 3⁄4” Square Drive Adaptors
Square Drive Socket Size Guide

3⁄4" Square Drive Adaptors
| Part Number | Size Female | Size Male | Description | D1 | D2 | L (inch) |
|---|---|---|---|---|---|---|
| A1208 | 3/4 | 1/2 | Adaptor | 2.17 | ||
| A1210 | 3/4 | 5/8 | Adaptor | 2.24 | ||
| A1216 | 3/4 | 1 | Adaptor | 2.32 | ||
| AN1208 | Double Ended Female Adaptor | 3/4 | 1/2 | 1.93 | ||
| AN1210 | Double Ended Female Adaptor | 3/4 | 5/8 | 1.97 | ||
| AN1212 | Double Ended Female Adaptor | 3/4 | 3/4 | 1.93 | ||
| AN1612 | Double Ended Female Adaptor | 3/4 | 1 | 2.48 | ||
| U1212 | Universal Joint | |||||
| E1203 | Extension | 3.00 | ||||
| E1204 | Extension | 4.00 | ||||
| E1205 | Extension | 5.00 | ||||
| E1207 | Extension | 7.00 | ||||
| E1213 | Extension | 13.00 | ||||
| S1202 | Double Ended Male Adaptor | 1.000 | 2.00 | |||
| S1203 | Double Ended Male Adaptor | 1.000 | 3.00 | |||
| S1204 | Double Ended Male Adaptor | 1.000 | 4.00 | |||
| S1205 | Double Ended Male Adaptor | 1.000 | 5.00 | |||
| S1207 | Double Ended Male Adaptor | 1.000 | 7.00 | |||
| S1210 | Double Ended Male Adaptor | 1.000 | 10.00 | |||
| S1213 | Double Ended Male Adaptor | 1.000 | 13.00 | |||
| S1215 | Double Ended Male Adaptor | 1.000 | 15.00 | |||
| S1216 | Double Ended Male Adaptor | 1.000 | 16.00 |
