Calibration Equipment
CTAS-BTMTE Series Stationary Transducers
About the CTAS-BTMTE Series Stationary Transducers
The CTAS-BTMTE stationary transducers are mounted in a housing that is designed with through holes for mounting to a bench or a mounting plate. There are two standard sizes; one small housing for all transducers up to 250 Lbf/ft and the large housing for transducers up to 2000 Lbf/ft (imperial) or 2711Nm (metric). Our stationary transducers are supplied with internal square drives; 1/4”, 3/8”, 1/2”, 3/4” and 1” depending on capacity. Various rundown fixtures are available that are designed to fit in the internal square drive providing a means of testing power tools. Transducers are manufactured from stainless steel, precision machined, strain gaged and thoroughly tested in our calibration laboratory for accuracy and repeatability.
Product Features
- System accuracy of ±0.5% of indicated reading, top 90% of range.
- Solid machined billet aluminum housing. Designed to facilitate vertical or horizontal tool testing.
- Readily accepts rundown fixtures for testing power tools.
- Our Intellect transducers are “plug and play” with CTAS series instruments.
- Overload 150% of full scale
CTAS-BTMTE Stationary Transducer Series Products
MODEL | CAPACTIY (imperial) | CAPACITY (metric) | DRIVE SIZE | SIZE W (inches) | SIZE D (inches) | SIZE H (inches) | SIZE W (mm) | SIZE D (mm) | SIZE H (mm) |
---|---|---|---|---|---|---|---|---|---|
CTAS-BTMTE-10-O | 1-10 Ozf/in | 0.70-7.06 cNm | 1/4″ | 2.925 | 3.125 | 2.25 | 74 | 79 | 57 |
CTAS-BTMTE-50-O | 5-50 Ozf/in | 3.53-35.30 cNm | 1/4″ | 2.925 | 3.125 | 2.25 | 74 | 79 | 57 |
CTAS-BTMTE-100-O | 10-100 Ozf/in | 7.06-70.61 cNm | 1/4″ | 2.925 | 3.125 | 2.25 | 74 | 79 | 57 |
CTAS-BTMTE-10-I | 1-10 Lbf/in | 11.29-112.98 cNm | 1/4″ | 2.925 | 3.125 | 2.25 | 74 | 79 | 57 |
CTAS-BTMTE-25-I | 2.5-25 Lbf/in | 28.24-282.46 cNm | 1/4″ | 2.925 | 3.125 | 2.25 | 74 | 79 | 57 |
CTAS-BTMTE-50-I | 5-50 Lbf/in | 56.49-564.92 cNm | 1/4″ | 2.925 | 3.125 | 2.25 | 74 | 79 | 57 |
CTAS-BTMTE-100-I | 10-100 Lbf/in | 1-11 | 1/4″ | 2.925 | 3.125 | 2.25 | 74 | 79 | 57 |
CTAS-BTMTE-250-I | 25-250 Lbf/in | 2-28 | 1/4″ | 2.925 | 3.125 | 2.25 | 74 | 79 | 57 |
CTAS-BTMTE-500-I | 50-500 Lbf/in | 5-56 | 3/8″ | 2.925 | 3.125 | 2.25 | 74 | 79 | 57 |
CTAS-BTMTE-100-F | 10-100 Lbf/in | 13-135 | 1/2″ | 2.925 | 3.125 | 2.25 | 74 | 79 | 57 |
CTAS-BTMTE-150-F | 15-150 Lbf/in | 20-203 | 1/2″ | 2.925 | 3.125 | 2.25 | 74 | 79 | 57 |
CTAS-BTMTE-250-F | 25-250 Lbf/in | 33-338 | 1/2″ | 2.925 | 3.125 | 2.25 | 74 | 79 | 57 |
CTAS-BTMTE-600-F | 60-600 Lbf/in | 81-813 | 3/4″ | 4.250 | 4.650 | 2.75 | 107 | 118 | 60 |
CTAS-BTMTE-750-F | 75-750 Lbf/in | 101-1016 | 3/4″ | 4.250 | 4.650 | 2.75 | 107 | 118 | 60 |
CTAS-BTMTE-1000-F | 100-1000 Lbf/in | 135-1355 | 1″ | 4.250 | 4.650 | 2.75 | 107 | 118 | 60 |
CTAS-BTMTE-2000-F | 200-2000 Lbf/in | 271-2711 | 1″ | 4.250 | 4.650 | 2.75 | 107 | 118 | 60 |
Common Accessories, Rundown Fixtures and Cables
MODEL | DESCRIPTION | DRIVE SIZE | HEX TEST BOLT (imperial) | HEX TEST BOLT (metric) | HEX (inch) | Hex (mm) |
---|---|---|---|---|---|---|
CTAS-RD-200-O | 200 Ozf/in or 114cNm rundown fixture | 1/4″ | 1/4 x 20 | 6.25 x 508 | 3/16 | 4.76 |
CTAS-RD-150-I | 150 Ozf/in or 16cNm rundown fixture | 1/4″ | 1/4 x 20 | 6.25 x 508 | 3/16 | 4.76 |
CTAS-RD-500-I | 500 Ozf/in or 56Nm rundown fixture | 3/8″ | 3/8 x 16 | 9.52 x 406 | 5/16 | 7.93 |
CTAS-RD-250F | 250 Ozf/in or 338Nm rundown fixture | 1/2″ | 5/8 x 18 | 10.87 x 457 | 1/2 | 12.7 |
CTAS-CBL-USB | Serial to USB communication cable | |||||
CTAS-CBL-PIN | Serial to 9 Pin communication cable | |||||
CTAS-TRANS-CBL | Transducer cable Lemo x Lemo |